Nokia C5, Spesifikasi dan Harga Nokia C5 Internet
June 26th, 2010
0 Comments

Nokia C5
Spesifikasi dan Harga Nokia C5. Setelah Postingan kemarin tentang Preview Spesifikasi dan Harga Nokia C3, sekarang akan mengulas Preview Nokia C5 : Nokia C5 adalah ponsel pertama dari seri ponsel C terbaru dari Nokia. Nokia C5 memiliki fitur-fitur seperti layar QVGA 2.2 inch, dukungan HSPA, 3.5mm audio jack dan kamera digital 3.2 Megapiksel. Selain itu Nokia C5 ini dilengkapi dengan GPS, FM radio, microSD slot dan 50MB internal memori.
Nokia C5 sudah menunjang akses untuk ke situs jejaring sosial. Di tengah ramainya ponsel dengan desain Qwerty keyboardnya.Nokia masih percaya diri memasang keypad tradisional pada Nokia C5.
| General | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 |
| Announced | 2010, 1Q | |
| Processor | ||
| SAR Rating | ||
| Color | Available | Warm Grey, White |
| Size | Dimensions (mm) | 112 x 46 x 12 |
| Weight (g) | 89 | |
| Display | Type | TFT, 16M colors |
| Size | 240 x 320 pixels, 2.2 inches | |
| Lines | 0 | |
| Menu | Numeric keypad | |
| Design | Type | Candybar |
| Antenna | Fixed Internal | |
| Keys | Navigation | D-Pad |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| Memory | Phonebook | Practically unlimited entries and fields |
| Internal (MB) | 50 MB | |
| Expansion | microSD (TransFlash), up to 16 GB | |
| Battery | Type | Standard battery, Li-Ion |
| Stand-by (hrs) | Up to GSM 630 hour / WCDMA 670 hour | |
| TalkTime(min) | Up to GSM 720 min / WCDMA 300 min | |
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | mp3, .mid, AAC, eAAC, eAAC+, WMA player |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | Yes | |
| A2DP | Yes | |
| Video | Format | MP4/H.264/H.263 player |
| Recorder | Yes, VGA , 2x digital zoom | |
| TV | Null | |
| Entertainment | Games | Yes + downloadable |
| Messaging | SMS | Yes |
| Total SMS | 1000 | |
| MMS | Yes | |
| EMS | No | |
| Yes | ||
| IM | ||
| Push-To-Talk | Yes | |
| Connectivity | HSDPA | HSDPA, 3.6 Mbps |
| EDGE | Class 10, 236.8 kbps | |
| Bluetooth | Yes, v2.1 with A2DP | |
| 3G | Yes | |
| GPRS | Class 10 (4+1/3+2 slots) | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | ||
| Data Cable | Yes | |
| Data Modem | ||
| Software | Java (J2ME) | Yes ,MIDP 2.0 |
| WAP | Yes Ver 2.0 | |
| Platform OS | ||
| Browser | WAP 2.0/xHTML | |
| Predictive Text Entry | T9 | |
| Speech Codes | ||
| PIM Application | Organizer, Voice memo | |
| Others Application | Document viewer (Word, Excel, PowerPoint, PDF), Nokia Email client (SMTP, IMAP4, POP3) | |
| Personal | Themes | Yes |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 3.2 Megapixel |
| Digital zoom | Yes, 4x digital zoom | |
| Max. Resolution | 2048 x 1536 piksel | |
| Flash | Yes | |
| Night Mode | Yes | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | ||
| Photo Format |
Reference Price :
Rp. 1725000 – 1875000


No Comment to “Nokia C5, Spesifikasi dan Harga Nokia C5”